Los sistemas de retorno y recuperación de condensado recogen el condensado de los procesos de vapor y lo reconducen al depósito de agua de alimentación.
El diseño del tanque rectangular o cilíndrico con el patín eléctrico o una función de bombas de refuerzo de vapor mecánicas, cubren una amplia gama de aplicaciones para satisfacer mejor las necesidades de su planta de vapor.
Documento | lenguaje PDF | Número de referencia | Descargar |
---|---|---|---|
Special equipment and vessels for heat recovery | English | PRO_810305 | Descargar PDF |
A - B product overview | English | PRO_810815 | Descargar PDF |
Sinopsis breve | Spanish | PRO_818825 | Descargar PDF |
GESTRA product range - technical information | English | PRO_850128 | Descargar PDF |
Documento | lenguaje PDF | Número de referencia | Descargar |
---|---|---|---|
Condensate Recovery and Return Systems SDI / SDs | English | DBL_818461 | Descargar PDF |
Condensate Recovery and Return System QuickCC | English | DBL_819613 | Descargar PDF |
Condensate Recovery and Return System SDR | English | DBL_819621 | Descargar PDF |
Steam-Powered Condensate-Return Unit FPS 11 | English | DBL_819372 | Descargar PDF |
Steam-Powered Condensate-Return Unit FPS 14 | English | DBL_810010 | Descargar PDF |
Steam-Powered Condensate-Return Unit FPS 23 | English | DBL_818701 | Descargar PDF |
Steam-Powered Condensate-Return Unit KH | English | DBL_810488 | Descargar PDF |
Documento | lenguaje PDF | Número de referencia | Descargar |
---|---|---|---|
Steam-Powered Condensate-Return Unit FPS 11, FPS 14, FPS 23 | English | BAN_818887 | Descargar PDF |
Steam-Powered Condensate-Return Unit KH | English | Ban_850801 | Descargar PDF |
Condensate Recovery and Return System QuickCC | English | BAN_850802 | Descargar PDF |
Sistema colector y de recirculación de condensado QuickCC | Spanish | BAN_850913 | Descargar PDF |
CE-FPS 14, FPS 23
International
KFE_840146