The responsiveness of the balanced pressure membrane regulator is a distinguishing feature of the MK thermostatic steam traps in the membrane series. This makes it suitable for heat exchangers where efficient operation is not adversely affected by minimal condensate build-up. Most heat exchangers are oversized and can make efficient use of not only the latent heat present in steam, but also the sensible heat present in condensate.
MK thermostatic steam traps can be effectively used as steam distribution drip traps, steam tracing applications and a myriad of other applications where they contribute to proper and energy efficient system operation.
| Document | Language | Reference number | Download |
|---|---|---|---|
| Steam traps and monitoring equipment | English | PRO_810124 | PDF'İ İNDİR |
| A - B product overview | English | PRO_810815 | PDF'İ İNDİR |
| GESTRA product range - technical information | English | PRO_850128 | PDF'İ İNDİR |
| Přehled produktů | Czech | PRO_850600 | PDF'İ İNDİR |
| Beknopt Leverprogramma | Dutch | PRO_850647 | PDF'İ İNDİR |
| Document | Language | Reference number | Download |
|---|---|---|---|
| Fast-Draining Thermostatic Steam Trap MK 20 | English | DBL_851103 | PDF'İ İNDİR |
| Steam Trap MK 20 PN 6 | English | DBL_812898 | PDF'İ İNDİR |
| Steam Trap MK 45-1, MK 45-2, MK 45A-1, MK 45A-2 PN 40 / Class 300 DN 15, 20, 25 (½", ¾", 1) | English | DBL_810317 | PDF'İ İNDİR |
| Steam Traps MK 25/2, MK 25/2 S PN 40 / Class 300, DN 40 and 50 mm (11 / 2 and 2") | English | DBL_810628 | PDF'İ İNDİR |
| Steam Traps Kondensomat® MK 36-51, MK 36-52 Stainless Steel Design, DN 1/4", 3/8", 1/2", 3/4" | English | DBL_818478 | PDF'İ İNDİR |
| Steam Traps MK 35/2S, MK 35/2S3 PN 40 / Class 150, 300, DN 25 (1") | English | DBL_810739 | PDF'İ İNDİR |
| Thermostatic Steam Traps MK 35/31 and MK 35/32 PN 25, DN 3 /8", 1 /2" | English | DBL_818451 | PDF'İ İNDİR |
| Document | Language | Reference number | Download |
|---|---|---|---|
| Steam Traps MK 20 - Installation Instructions (de-en) | International | BAN_807888 | PDF'İ İNDİR |
| Steam Traps MK 20 - Installation Instructions (de-en-fr-es-it) | International | BAN_807888 | PDF'İ İNDİR |
| Installation instructions - Steam Traps MK 36-51, MK 36-52 (de-en-fr-es-it) | International | BAN_808309 | PDF'İ İNDİR |
| Thermostatic Steam Trap MK35-31, MK35-32 (de-en-fr-es-it) | International | BAN_808495 | PDF'İ İNDİR |
| Supplement to Installation Instructions for special designs MK 25/2-LT, PN 40, DN 50 | International | BAN_809172 | PDF'İ İNDİR |
| Steam trap MK 45-1, MK 45-2, MK 45 A-1, MK 45 A-2 | English | BAN_810348 | PDF'İ İNDİR |
| Vandudlader MK 45-1, MK 45-2, MK 45 A-1, MK 45 A-2 | Danish | BAN_810402 | PDF'İ İNDİR |
| Lauhteenpoistimet MK 45-1, MK 45-2, MK 45 A-1, MK 45 A-2 | Finnish | BAN_810403 | PDF'İ İNDİR |
| Kondensatavledare MK 45-1, MK 45-2, MK 45 A-1, MK 45 A-2 | Swedish | BAN_810405 | PDF'İ İNDİR |
| Condenspot MK 45-1, MK 45-2, MK 45 A-1, MK 45 A-2 | Dutch | BAN_810406 | PDF'İ İNDİR |
| Steam trap MK 25/2, MK 25/2S | English | BAN_810706 | PDF'İ İNDİR |
| Steam Trap MK 35/2S MK 35/2S3 | English | BAN_810740 | PDF'İ İNDİR |
| Installationsanvisning Kondensatavledaren MK 36-51, MK 36-52 | Swedish | BAN_810773 | PDF'İ İNDİR |
| Driftsvejledning Vandudlader MK 36-51, MK 36-52 | Danish | BAN_810807 | PDF'İ İNDİR |
| Installatie instructies Condenspot MK 36-51, MK 36-52 | Dutch | BAN_810838 | PDF'İ İNDİR |
| Käyttöohje Lauhteenpoistimet MK 36-51, MK 36-52 | Finnish | BAN_810840 | PDF'İ İNDİR |
| Lauhteenpoistimet MK 35/2S MK 35/2S3 | Finnish | BAN_819367 | PDF'İ İNDİR |
CE-Produkt: BA; BAE; BB; BK; BW; CB; GK; MK; MPA; PA; RK; RKE; SZ; TK; UNA; VK; ZK
International
KFE_840087