High capacity, highly responsive steam traps with pilot control provided by GESTRA's thermostatic capsules.
Used for discharging large and continuous condensate flowrates and ideal for the energy and power generation and oil and gas industries.
| Document | Language | Reference number | Download |
|---|---|---|---|
| Steam traps and monitoring equipment | English | PRO_810124 | PDF'İ İNDİR |
| A - B product overview | English | PRO_810815 | PDF'İ İNDİR |
| GESTRA product range - technical information | English | PRO_850128 | PDF'İ İNDİR |
| Přehled produktů | Czech | PRO_850600 | PDF'İ İNDİR |
| Beknopt Leverprogramma | Dutch | PRO_850647 | PDF'İ İNDİR |
| Document | Language | Reference number | Download |
|---|---|---|---|
| Duo Super Steam Traps TK 23, TK 24 PN 16 and 25 , DN 50 – 100 mm (2 – 4"") | English | DBL_818540 | PDF'İ İNDİR |
| GESTRA Steam Traps GK 11, GK 21 PN 16, DN 50 – DN 100 PN 10, DN 150 | English | DBL_810426 | PDF'İ İNDİR |
| Document | Language | Reference number | Download |
|---|---|---|---|
| Steam trap for large condensate flowrates TK23, TK24 | English | BAN_819309 | PDF'İ İNDİR |
| Steam traps GK 11, GK 21 | English | BAN_813078 | PDF'İ İNDİR |
CE-Produkt: BA; BAE; BB; BK; BW; CB; GK; MK; MPA; PA; RK; RKE; SZ; TK; UNA; VK; ZK
International
KFE_840087