Os sistemas de retorno e recuperação de condensado recolhem condensado dos processos de vapor e retornam-no ao tanque de água de alimentação.
O design de tanque retangular ou cilíndrico com bombas de reforço de vapor mecânicas integradas ou eléctricas sob plataformas abrangem uma ampla gama de aplicações para melhor cumprirem os requisitos da sua central de vapor.
Documento | Língua | Numero de referência | Descarregar |
---|---|---|---|
Special equipment and vessels for heat recovery | English | PRO_810305 | Descarregar PDF |
A - B product overview | English | PRO_810815 | Descarregar PDF |
Sinopse dos produtos | Portuguese | PRO_819447 | Descarregar PDF |
GESTRA product range - technical information | English | PRO_850128 | Descarregar PDF |
Documento | Língua | Numero de referência | Descarregar |
---|---|---|---|
Condensate Recovery and Return Systems SDI / SDs | English | DBL_818461 | Descarregar PDF |
Condensate Recovery and Return System QuickCC | English | DBL_819613 | Descarregar PDF |
Condensate Recovery and Return System SDR | English | DBL_819621 | Descarregar PDF |
Steam-Powered Condensate-Return Unit FPS 11 | English | DBL_819372 | Descarregar PDF |
Steam-Powered Condensate-Return Unit FPS 14 | English | DBL_810010 | Descarregar PDF |
Steam-Powered Condensate-Return Unit FPS 23 | English | DBL_818701 | Descarregar PDF |
Steam-Powered Condensate-Return Unit KH | English | DBL_810488 | Descarregar PDF |
Documento | Língua | Numero de referência | Descarregar |
---|---|---|---|
Condensate Recovery and Return System QuickCC | English | BAN_850802 | Descarregar PDF |
Steam-Powered Condensate-Return Unit FPS 11, FPS 14, FPS 23 | English | BAN_818887 | Descarregar PDF |
Steam-Powered Condensate-Return Unit KH | English | Ban_850801 | Descarregar PDF |
CE-FPS 14, FPS 23
International
KFE_840146