The responsiveness of the balanced pressure membrane regulator is a distinguishing feature of the MK thermostatic steam traps in the membrane series. This makes it suitable for heat exchangers where efficient operation is not adversely affected by minimal condensate build-up. Most heat exchangers are oversized and can make efficient use of not only the latent heat present in steam, but also the sensible heat present in condensate.
MK thermostatic steam traps can be effectively used as steam distribution drip traps, steam tracing applications and a myriad of other applications where they contribute to proper and energy efficient system operation.
| dokument | jazyk | ČÍSLO DOKUMENTU | STÁHNOUT |
|---|---|---|---|
| Steam traps and monitoring equipment | English | PRO_810124 | STÁHNOUT PDF |
| A - B product overview | English | PRO_810815 | STÁHNOUT PDF |
| GESTRA product range - technical information | English | PRO_850128 | STÁHNOUT PDF |
| Přehled produktů | Czech | PRO_850600 | STÁHNOUT PDF |
| Beknopt Leverprogramma | Dutch | PRO_850647 | STÁHNOUT PDF |
| dokument | jazyk | ČÍSLO DOKUMENTU | STÁHNOUT |
|---|---|---|---|
| Fast-Draining Thermostatic Steam Trap MK 20 | English | DBL_851103 | STÁHNOUT PDF |
| Steam Trap MK 20 PN 6 | English | DBL_812898 | STÁHNOUT PDF |
| Steam Trap MK 45-1, MK 45-2, MK 45A-1, MK 45A-2 PN 40 / Class 300 DN 15, 20, 25 (½", ¾", 1) | English | DBL_810317 | STÁHNOUT PDF |
| Steam Traps MK 25/2, MK 25/2 S PN 40 / Class 300, DN 40 and 50 mm (11 / 2 and 2") | English | DBL_810628 | STÁHNOUT PDF |
| Steam Traps Kondensomat® MK 36-51, MK 36-52 Stainless Steel Design, DN 1/4", 3/8", 1/2", 3/4" | English | DBL_818478 | STÁHNOUT PDF |
| Steam Traps MK 35/2S, MK 35/2S3 PN 40 / Class 150, 300, DN 25 (1") | English | DBL_810739 | STÁHNOUT PDF |
| Thermostatic Steam Traps MK 35/31 and MK 35/32 PN 25, DN 3 /8", 1 /2" | English | DBL_818451 | STÁHNOUT PDF |
| dokument | jazyk | ČÍSLO DOKUMENTU | STÁHNOUT |
|---|---|---|---|
| Steam Traps MK 20 - Installation Instructions (de-en) | International | BAN_807888 | STÁHNOUT PDF |
| Steam Traps MK 20 - Installation Instructions (de-en-fr-es-it) | International | BAN_807888 | STÁHNOUT PDF |
| Installation instructions - Steam Traps MK 36-51, MK 36-52 (de-en-fr-es-it) | International | BAN_808309 | STÁHNOUT PDF |
| Thermostatic Steam Trap MK35-31, MK35-32 (de-en-fr-es-it) | International | BAN_808495 | STÁHNOUT PDF |
| Supplement to Installation Instructions for special designs MK 25/2-LT, PN 40, DN 50 | International | BAN_809172 | STÁHNOUT PDF |
| Steam trap MK 45-1, MK 45-2, MK 45 A-1, MK 45 A-2 | English | BAN_810348 | STÁHNOUT PDF |
| Vandudlader MK 45-1, MK 45-2, MK 45 A-1, MK 45 A-2 | Danish | BAN_810402 | STÁHNOUT PDF |
| Lauhteenpoistimet MK 45-1, MK 45-2, MK 45 A-1, MK 45 A-2 | Finnish | BAN_810403 | STÁHNOUT PDF |
| Kondensatavledare MK 45-1, MK 45-2, MK 45 A-1, MK 45 A-2 | Swedish | BAN_810405 | STÁHNOUT PDF |
| Condenspot MK 45-1, MK 45-2, MK 45 A-1, MK 45 A-2 | Dutch | BAN_810406 | STÁHNOUT PDF |
| Steam trap MK 25/2, MK 25/2S | English | BAN_810706 | STÁHNOUT PDF |
| Steam Trap MK 35/2S MK 35/2S3 | English | BAN_810740 | STÁHNOUT PDF |
| Installationsanvisning Kondensatavledaren MK 36-51, MK 36-52 | Swedish | BAN_810773 | STÁHNOUT PDF |
| Driftsvejledning Vandudlader MK 36-51, MK 36-52 | Danish | BAN_810807 | STÁHNOUT PDF |
| Installatie instructies Condenspot MK 36-51, MK 36-52 | Dutch | BAN_810838 | STÁHNOUT PDF |
| Käyttöohje Lauhteenpoistimet MK 36-51, MK 36-52 | Finnish | BAN_810840 | STÁHNOUT PDF |
| Lauhteenpoistimet MK 35/2S MK 35/2S3 | Finnish | BAN_819367 | STÁHNOUT PDF |
CE-Produkt: BA; BAE; BB; BK; BW; CB; GK; MK; MPA; PA; RK; RKE; SZ; TK; UNA; VK; ZK
International
KFE_840087